<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter, it turns out, is public.</title>
	<atom:link href="http://cosetthetable.com/2009/02/09/twitter-it-turns-out-is-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosetthetable.com/2009/02/09/twitter-it-turns-out-is-public/</link>
	<description>Exploring life and food</description>
	<lastBuildDate>Sun, 26 Feb 2012 14:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: William Forte</title>
		<link>http://cosetthetable.com/2009/02/09/twitter-it-turns-out-is-public/#comment-67</link>
		<dc:creator><![CDATA[William Forte]]></dc:creator>
		<pubDate>Wed, 13 May 2009 00:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://cosetthetable.com/?p=91#comment-67</guid>
		<description><![CDATA[The sad truth is that your average person puts very little thought into what they type into a computer. For the majority of people, who didn&#039;t grow up with computers like you and I, the computer screen is nothing more than a book. They see it simply as information like you would find in a library and anything they write into it is treated much more like a personal journal than a conversation. The massive growth of Google&#039;s all seeing eye still hasn&#039;t sunk in for many people, and when they suddenly do realize just how much information is publicly accessible it catches them completely off guard and most react rather violently against it - see the whole privacy debate about Google maps and particularly Google Street View. Much of what is on Google maps could be found simply by scaling neighboring buildings or climbing a tall hill. Everything on Street View was in public view of any person walking/driving down the street. And yet many would argue that this is an invasion of privacy simply because what was once a limited exposure is suddenly ubiquitous. It&#039;s not that the information has become any more or less dangerous, nor private, it&#039;s simply easier to obtain. (I know Google is a little off topic for the post but it&#039;s an easy to grasp parallel to the discussion for the layperson.)]]></description>
		<content:encoded><![CDATA[<p>The sad truth is that your average person puts very little thought into what they type into a computer. For the majority of people, who didn&#8217;t grow up with computers like you and I, the computer screen is nothing more than a book. They see it simply as information like you would find in a library and anything they write into it is treated much more like a personal journal than a conversation. The massive growth of Google&#8217;s all seeing eye still hasn&#8217;t sunk in for many people, and when they suddenly do realize just how much information is publicly accessible it catches them completely off guard and most react rather violently against it &#8211; see the whole privacy debate about Google maps and particularly Google Street View. Much of what is on Google maps could be found simply by scaling neighboring buildings or climbing a tall hill. Everything on Street View was in public view of any person walking/driving down the street. And yet many would argue that this is an invasion of privacy simply because what was once a limited exposure is suddenly ubiquitous. It&#8217;s not that the information has become any more or less dangerous, nor private, it&#8217;s simply easier to obtain. (I know Google is a little off topic for the post but it&#8217;s an easy to grasp parallel to the discussion for the layperson.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://cosetthetable.com/2009/02/09/twitter-it-turns-out-is-public/#comment-36</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://cosetthetable.com/?p=91#comment-36</guid>
		<description><![CDATA[Honest........even it&#039;s moving.]]></description>
		<content:encoded><![CDATA[<p>Honest&#8230;&#8230;..even it&#8217;s moving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

